AI-assisted ทุกกระบวนการ
5 สัปดาห์ประมาณ 90–105 person-days
- Minimum Launch Readiness ครบ
- AI ช่วย Draft / Analyze / Generate
- Human Gate ยังอยู่ครบ
50% Daily Capacity · Start 9 Nov 2026
เปรียบเทียบแผนปกติ, แผนใช้ AI ที่แนะนำ และแผน AI แบบเร่งรัด ภายใต้ทีม 8 คนที่จัดสรรเวลาให้โครงการนี้ 50% ต่อวัน
สมดุลที่สุดสำหรับทีม 8 คนที่มี Capacity 50% โดยยังรักษา Human Gate, System Testing และ Go/No-Go ครบถ้วน
ประมาณ 90–105 person-days
ประมาณ 140–155 person-days
จำกัดไม่เกิน 80 person-days
Timeline Comparison
แต่ละแถวใช้ Start date เดียวกัน และเทียบกับ Capacity 50%
Process Comparison
| กระบวนการ | ไม่ใช้ AI · 7–8 สัปดาห์ | AI Recommended · 5 สัปดาห์ | AI Accelerated · 4 สัปดาห์ |
|---|---|---|---|
| Scope / Product Map | Workshop และสรุปด้วยคน | AI สกัด Feature/Gap แล้ว BA ตรวจ | ใช้ Existing evidence และ Freeze Scope ใน W1 |
| Business Flow / Logic | เขียนและ Review ทีละ Product | AI สร้าง Draft จาก Template กลาง | เฉพาะ Core Flow และ Critical Rule |
| UX/UI | Review และ Renovate ได้หลาย Flow | AI ช่วย Audit/Content; คนทำ Critical Design | แก้เฉพาะ Blocker ต่อ Demo/Pilot |
| Product Marketing | ทำ Sales Kit แยกครบทุก Product | AI สร้าง Variation จาก Master Template | Product One-page + Price Sheet เท่านั้น |
| Test Case | QA เขียนและ Review ด้วยคน | AI Draft Test Case; QA ตรวจ Expected Result | Core Functional + Integration เท่านั้น |
| Test Execution | Manual/Automation ตาม Coverage | คนทดสอบระบบจริง; AI ช่วย Evidence/Report | Smoke + Critical Regression |
| Training / Document | ทำเอกสารเต็มชุด | AI Draft Quick-start, FAQ และ Deck | Quick-start + Demo Guide |
| Governance | PM รวมข้อมูลและรายงานด้วยคน | AI ช่วย Summary, RAID และ Decision Log | Gate แบบรวมรอบ; Escalate เฉพาะ Blocker |
| Human Approval | ครบทุก Gate | ยังคงครบทุก Gate | ยังคงครบทุก Gate |
Recommended Plan
สมดุลระหว่างเวลา คุณภาพ และ Capacity 50%
AI-assisted Product Map, Scope, Flow, Gap และ Dependency
Gate: Scope ReadyBusiness Logic, UX Critical Flow, Test Case, Training และ Sales Draft
Gate: Knowledge & Design ReadyFunctional/Integration Test, Business UAT และ Defect Triage
Gate: Quality Evidence ReadyRetest, Pricing, Contract, Demo, Training และ Pilot Preparation
Gate: Commercial ReadyFinal Regression, Go/No-Go, Decision Log และ Controlled Pilot
Gate: Pilot ReadyAI Boundary